Lab results
Every lot, every certificate of analysis
Find the lot number printed on your bottle, then read what the laboratory measured in that batch. Every figure on this page is transcribed from the certificate issued for that specific lot.
The tables below are our transcription of the certificates, and not the certificates themselves. Each figure is copied from a report issued by an outside laboratory, and the complete unaltered documents are the record.
Ethos Analytics Laboratory and Analytical Resource Laboratories both prohibit reproducing a report with alterations, so we publish each document whole on its own product page rather than cropping or restyling it.
Which lots are published now?
Five, one per product. Each row links to that product's full transcription and to the document itself.
| Product | Lot | Lab sample ID | Date tested | Laboratory | ISO/IEC 17025 no. | Full record |
|---|---|---|---|---|---|---|
| Saffron360 | SAF250523 | 25EA0530-006 | 6 June 2025 | Ethos Analytics Laboratory | 117798 | Open |
| NMN360 | NMN251218 | 25EA1224-003 | 3 January 2026 | Ethos Analytics Laboratory | 117798 | Open |
| Neurofix+Chill | AXP251013 | 861136 | 21 October 2025 | Analytical Resource Laboratories | 77504 | Open |
| Calm+Clear | NBE260423 | 26EA0501-003 | 11 May 2026 | Ethos Analytics Laboratory | 117798 | Open |
| Sleep+Recover | MFP251030 | 25EA1117-008 | 24 November 2025 | Ethos Analytics Laboratory | 117798 | Open |
The lab sample ID is the laboratory's own reference for the material it received, which is the string to quote if you contact the laboratory directly. The date shown is the date the laboratory completed testing, or for the Neurofix+Chill lot the date the report was released, because that certificate carries no per-test date column. Each certificate is issued to Vox Nutrition, the contract manufacturer that produces our formulas, and it names the lot in your bottle.
Saffron360 certificate · NMN360 certificate · the other 3 documents are not yet hosted here, and we will send a copy to anyone who asks at hello@numilove.com. Nothing here is gated.
What was measured against the label?
Seven analytes across the 5 lots are checked against a stated specification. Everything else on those certificates is a contaminant screen rather than a label check.
| Product | Lot | Analyte | Method | Result | Specification |
|---|---|---|---|---|---|
| Saffron360 | SAF250523 | Saffron identity | FTIR | ID Confirmed, sample has characteristics of the standard | ID, presence |
| NMN360 | NMN251218 | Nicotinamide mononucleotide | HPLC | 533.28 mg per serving | 500 mg per serving |
| Neurofix+Chill | AXP251013 | Calcium | ARL ICPMS 8.016 | 25.333 mg/g | 25 mg/g minimum |
| Neurofix+Chill | AXP251013 | Vitamin B1, thiamin mononitrate | Calculation ARL 2.011 | 18.98 mg per serving | 12 mg per serving minimum |
| Calm+Clear | NBE260423 | Vitamin A, beta-carotene | HPLC | 136.28 mcg RAE per serving | 122 mcg RAE per serving |
| Calm+Clear | NBE260423 | Vitamin B9, folate | HPLC | 711.03 mcg DFE per serving | 680 mcg DFE per serving |
| Sleep+Recover | MFP251030 | Calcium | ICP-MS | 19.28 mg per serving | 17 mg per serving |
The Saffron360 row is an identity test rather than a quantity. FTIR compares the powder against a reference standard for Crocus sativus and reports whether it matches, so that certificate states no milligram figure and no coloring-strength figure. The NMN360 row is the only measured dose in the archive.
What did the heavy metal screens find?
All 5 lots were screened for arsenic, cadmium, lead and mercury. No lot exceeded a stated limit. The 4 Ethos lots report against a USP limit, and the Neurofix+Chill lot reports measured concentrations with no numeric limit set against them.
| Product | Lot | Analyte | Result | LOQ or MDL | Limit | Outcome |
|---|---|---|---|---|---|---|
| Saffron360 | SAF250523 | Arsenic | <LOQ | 0.010 ppm | 15 mcg/day | Pass |
| Saffron360 | SAF250523 | Cadmium | <LOQ | 0.010 ppm | 5 mcg/day | Pass |
| Saffron360 | SAF250523 | Lead | <LOQ | 0.010 ppm | 5 mcg/day | Pass |
| Saffron360 | SAF250523 | Mercury | <LOQ | 0.010 ppm | 15 mcg/day | Pass |
| NMN360 | NMN251218 | Arsenic | <LOQ | 0.010 ppm | 15 mcg/day | Pass |
| NMN360 | NMN251218 | Cadmium | <LOQ | 0.010 ppm | 5 mcg/day | Pass |
| NMN360 | NMN251218 | Lead | <LOQ | 0.010 ppm | 5 mcg/day | Pass |
| NMN360 | NMN251218 | Mercury | <LOQ | 0.010 ppm | 15 mcg/day | Pass |
| Neurofix+Chill | AXP251013 | Arsenic | 0.262 ppm | 0.001 | Record only | Reported |
| Neurofix+Chill | AXP251013 | Cadmium | 0.068 ppm | 0.001 | Record only | Reported |
| Neurofix+Chill | AXP251013 | Lead | 0.226 ppm | 0.001 | Record only | Reported |
| Neurofix+Chill | AXP251013 | Mercury | 0.003 ppm | 0.001 | Record only | Reported |
| Calm+Clear | NBE260423 | Arsenic | 0.038 ppm | 0.010 ppm | 15 mcg/day | Pass |
| Calm+Clear | NBE260423 | Cadmium | 0.027 ppm | 0.010 ppm | 5 mcg/day | Pass |
| Calm+Clear | NBE260423 | Lead | 0.049 ppm | 0.010 ppm | 5 mcg/day | Pass |
| Calm+Clear | NBE260423 | Mercury | <LOQ | 0.010 ppm | 15 mcg/day | Pass |
| Sleep+Recover | MFP251030 | Arsenic | 0.043 ppm | 0.010 ppm | 15 mcg/day | Pass |
| Sleep+Recover | MFP251030 | Cadmium | 0.041 ppm | 0.010 ppm | 5 mcg/day | Pass |
| Sleep+Recover | MFP251030 | Lead | 0.215 ppm | 0.010 ppm | 5 mcg/day | Pass |
| Sleep+Recover | MFP251030 | Mercury | <LOQ | 0.010 ppm | 15 mcg/day | Pass |
LOQ is the limit of quantification, the lowest concentration a method can reliably measure, and a result below it means the analyte was not detected at a measurable level. The Ethos lots are tested by ICP-MS under USP <233>. The Neurofix+Chill lot is tested by ARL ICPMS 8.016, whose specification column reads Record only for each metal, so that report states the measured concentration without setting a numeric limit against it.
What did the microbiological screens find?
Seven organisms per lot, 35 results in total. Every one came in at or under its limit, and the 3 pathogens screened were not detected in any lot.
| Product | Lot | Organism | Result | Limit |
|---|---|---|---|---|
| Saffron360 | SAF250523 | Total aerobic plate | <20 CFU/g | <100,000 CFU/g |
| Saffron360 | SAF250523 | Coliform | <20 CFU/g | <100 CFU/g |
| Saffron360 | SAF250523 | Escherichia coli | Negative/10g | Negative/10g |
| Saffron360 | SAF250523 | Salmonella | Negative/10g | Negative/10g |
| Saffron360 | SAF250523 | Staphylococcus aureus | Negative/10g | Negative/10g |
| Saffron360 | SAF250523 | Yeast | <20 CFU/g | <1,000 CFU/g |
| Saffron360 | SAF250523 | Mold | <20 CFU/g | <1,000 CFU/g |
| NMN360 | NMN251218 | Total aerobic plate | <20 CFU/g | <100,000 CFU/g |
| NMN360 | NMN251218 | Coliform | <20 CFU/g | <100 CFU/g |
| NMN360 | NMN251218 | Escherichia coli | Negative/10g | Negative/10g |
| NMN360 | NMN251218 | Salmonella | Negative/10g | Negative/10g |
| NMN360 | NMN251218 | Staphylococcus aureus | Negative/10g | Negative/10g |
| NMN360 | NMN251218 | Yeast | <20 CFU/g | <1,000 CFU/g |
| NMN360 | NMN251218 | Mold | <20 CFU/g | <1,000 CFU/g |
| Neurofix+Chill | AXP251013 | Total plate count | None detected | 100 CFU/g detection limit |
| Neurofix+Chill | AXP251013 | Coliforms | None detected | 10 CFU/g detection limit |
| Neurofix+Chill | AXP251013 | Escherichia coli | Absent | Absent per 10g |
| Neurofix+Chill | AXP251013 | Salmonella | Absent | Absent per 10g |
| Neurofix+Chill | AXP251013 | Staphylococcus aureus | Absent | Absent per 10g |
| Neurofix+Chill | AXP251013 | Yeast | None detected | 100 CFU/g detection limit |
| Neurofix+Chill | AXP251013 | Mold | None detected | 100 CFU/g detection limit |
| Calm+Clear | NBE260423 | Total aerobic plate | <20 CFU/g | <100,000 CFU/g |
| Calm+Clear | NBE260423 | Coliform | <20 CFU/g | <100 CFU/g |
| Calm+Clear | NBE260423 | Escherichia coli | Negative/10g | Negative/10g |
| Calm+Clear | NBE260423 | Salmonella | Negative/10g | Negative/10g |
| Calm+Clear | NBE260423 | Staphylococcus aureus | Negative/10g | Negative/10g |
| Calm+Clear | NBE260423 | Yeast | <20 CFU/g | <1,000 CFU/g |
| Calm+Clear | NBE260423 | Mold | <20 CFU/g | <1,000 CFU/g |
| Sleep+Recover | MFP251030 | Total aerobic plate | <20 CFU/g | <100,000 CFU/g |
| Sleep+Recover | MFP251030 | Coliform | <20 CFU/g | <100 CFU/g |
| Sleep+Recover | MFP251030 | Escherichia coli | Negative/10g | Negative/10g |
| Sleep+Recover | MFP251030 | Salmonella | Negative/10g | Negative/10g |
| Sleep+Recover | MFP251030 | Staphylococcus aureus | Negative/10g | Negative/10g |
| Sleep+Recover | MFP251030 | Yeast | <20 CFU/g | <1,000 CFU/g |
| Sleep+Recover | MFP251030 | Mold | <20 CFU/g | <1,000 CFU/g |
The 4 Ethos lots are screened by Petrifilm and qPCR under USP <2021> and USP <2022>, and each of those certificates also records that the sample was inspected and found free from visual mold, mildew and foreign matter. The Neurofix+Chill lot is screened under USP <2021>, USP <2022> and AOAC 991.14, and that laboratory reports none detected where growth fell below its own detection limit.
Who ran the testing?
Two laboratories, and their standards wording is not the same. That difference is worth reading rather than skipping, because the phrase third-party tested covers both and doesn't distinguish between them.
| Laboratory | Address | Accreditation no. | Standards wording on the report | Lots |
|---|---|---|---|---|
| Ethos Analytics Laboratory | 3020 E Camelback Rd STE 397, Phoenix, AZ 85016 | 117798 | Testing procedures, equipment calibration and maintenance are carried out to ISO/IEC 17025:2017 standards. No accrediting body is named. | SAF250523, NMN251218, NBE260423, MFP251030 |
| Analytical Resource Laboratories, a Tentamus company | 520 South 850 East, Suite B3, Lehi, UT 84043 | 77504 | Under accreditation number 77504, ARL is an ISO/IEC 17025:2017 accredited laboratory. | AXP251013 |
The ARL certificate states its accreditation directly, so the Neurofix+Chill lot is the one lot here described as tested by an accredited laboratory. The Ethos certificates carry an accreditation number and state conformance without naming the body that issued it, so those 4 lots are described as tested to ISO/IEC 17025:2017 standards instead.
What this archive does and does not establish
What it establishes
- Each published lot has a certificate from a laboratory owned by neither us nor our contract manufacturer, and the lot number on it is the lot in the bottle.
- The Saffron360 lot was matched against a reference standard for Crocus sativus by FTIR and came back confirmed.
- The NMN360 lot measured 533.28 mg of nicotinamide mononucleotide per serving by HPLC against a 500 mg specification.
- All 20 heavy metal results and all 35 microbiological results are stated here as numbers rather than summarized as a pass.
What it does not
- No certificate here measures efficacy, and none of these figures says anything about what a product does.
- The Saffron360 certificate carries no dose figure and no coloring-strength figure, so we can't show you either one.
- Only 7 analytes across the 5 lots are checked against a label specification. Every other ingredient on those labels is untested on these reports.
- Our contract manufacturer commissions each test and chooses the laboratory, which is a real limit on all third-party testing and it applies here too.
Check your own bottle
The lot number is printed on the bottle. Find the matching row above. That takes seconds. If the code differs from the one shown, your bottle is from a batch we've since replaced here. Ask for that batch's certificate at hello@numilove.com or scan the code on the bottle.
Want to run the same checks against any brand, ours included? The 7-step verification checklist walks through what to ask for and what a certificate can and can't prove.
A laboratory issues its report to whoever submits the sample, so these certificates carry the name of Vox Nutrition, the contract manufacturer that produces our formulas. The lot number on each one is the lot in your bottle.
Vox Nutrition commissions each lot's certificate from a laboratory owned by neither company, which is what makes it an independent check rather than a self-assessment.
Almost every supplement on the shelf is made by a contract manufacturer. The difference is that most brands don't tell you which one.